1177 Queen Street #1905
Honolulu, HI 96814
$988,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 201911535
- HOA Fees:
- Maintenance Fees: $1012.34
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-14
- Annual Tax Amount: $3276.00/year
Property description
1157
120956.00
A fabulous place to call home with beautiful ocean views, gorgeous sunsets, a gourmet kitchen with gas stove, concierge service, heavy discount at gym/spa ($25 per month and annual fee of $200 per person), theater, billiard room, board room, party room with kitchen, card room, 2 tennis courts, 6 BBQ areas, pool and hot read more tub, and a guest suite. Unending shopping,restaurant choices, and beach within short walking distance, child's playground/park next door. Beautiful new carpet, paint and Murphy bed in 2nd room.
Construction Materials: Concrete,Double Wall,Steel Frame
Flooring: W/W Carpet
Inclusion
- AC Central
- Blinds
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2294 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Odd# Unit,Single Level |
| Unit View: | City,Coastline,Ocean,Sunset |
| Amenities: | BBQ,Concierge,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Security Guard,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2932776 |
| Longitude: | -157.8492169 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 120956.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1157 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Ocean,Sunset |
| YearBuilt: | 2006 |
372912