1177 Queen Street #1801
Honolulu, HI 96814
$1,350,000
Property Type
Condo/Townhouse
Beds
3
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202121180
- HOA Fees:
- Maintenance Fees: $1229.54
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-14
- Annual Tax Amount: $5724.00/year
Construction Materials: Concrete,Double Wall,Slab
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Central
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$3135 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Corner/End,Odd# Unit |
| Unit View: | City,Mountain |
| Amenities: | BBQ,Exercise Room,Meeting Room,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Tennis Court,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2932776 |
| Longitude: | -157.8492169 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Guest |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1374 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain |
| YearBuilt: | 2006 |
493236