1177 Queen Street #4404
Honolulu, HI 96814
$1,290,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202225267
- HOA Fees:
- Maintenance Fees: $1100.86
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-6-14
- Annual Tax Amount: $5478.60/year
Property description
1113
This high-floor unit lets you enjoy the breathtaking view of the ocean from the comfort of your home. You do not have to travel far to experience the resort-style amenities as it is all included in this condominium. You can take advantage of a concierge desk, heated pool, which is perfect during the cold read more season, gym, spa, 2 tennis courts, game room with billiards room, meeting rooms, theatre, and a lot more. With its accessible location, you can just walk to the shopping centers, restaurants, places for entertainment, and many more!
Construction Materials: Concrete
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2996 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Central AC,Even# Unit,Single Level |
Unit View: | City,Coastline,Mountain,Ocean,Sunset |
Amenities: | BBQ,Concierge,Exercise Room,Heated Pool,Meeting Room,Other,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2930805 |
Longitude: | -157.8521705 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1113 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Mountain,Ocean,Sunset |
YearBuilt: | 2006 |
787011