1125 Young Street #605
Honolulu, HI 96814
$350,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202221568
- HOA Fees:
- Maintenance Fees: $617.00
- Neighbourhood: MAKIKI AREA
- TMK: 1-2-4-3-3
- Annual Tax Amount: $1068.00/year
Property description
510
Clean, bright 1 bedroom, 1 bath, 1 parking unit in the Pacificana Atlas. Secured parking and entry. Centrally located in the heart of Honolulu. Walk to Ala Moana Shopping Center and beach, just a stroll across the street for groceries. read more
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$813 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level |
Unit View: | City |
Amenities: | Pool on Property,Trash Chute |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3006068 |
Longitude: | -157.844762 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 1,Garage,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 510 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City |
YearBuilt: | 1966 |
748257