1108 Auahi Street #5S19
Honolulu, HI 96814
$55,000
Property Type
Condo/Townhouse
Beds
0
Baths
0
Parking
0
Balcony
No
Basic Info
- MLS Number: 202121814
- HOA Fees:
- Maintenance Fees: $0.01
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-5-28
- Annual Tax Amount: $0.12/year
Property description
62
Rarely available and well-priced, spacious, temperature-controlled 62-sq. ft. storage room on the 5th floor of AHANA. This is a sale of storage unit 5S19 ONLY. storage unit can only be sold to a Anaha apartment owner or someone who is in the process of purchasing an apartment in the building and will be read more conveyed via Declaration Amendment.
Construction Materials: Above Ground,Masonry/Stucco
Flooring: Other
Inclusion
- None
Honolulu, HI 96814
Mortgage Calculator
$128 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Storage |
| Unit View: | None |
| Amenities: | None |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2936632 |
| Longitude: | -157.8525541 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | None |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 62 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 2017 |
495831