1088 Bishop Street #504
Honolulu, HI 96813
$1,350,000
Property Type
Condo/Townhouse
Beds
1
Baths
1 1
Parking
20
Balcony
No
Basic Info
- MLS Number: 202210784
- HOA Fees:
- Maintenance Fees: $478.14
- Neighbourhood: DOWNTOWN
- TMK: 1-2-1-12-4
- Annual Tax Amount: $17870.04/year
Construction Materials: Concrete
Flooring: W/W Carpet
Inclusion
- AC Central
Honolulu, HI 96813
Mortgage Calculator
$3135 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Even# Unit,Single Level |
Unit View: | None |
Amenities: | Community Association Pool,Community Laundry,Fire Sprinkler,Meeting Room,Resident Manager,Sauna |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3093829 |
Longitude: | -157.8611712 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | 58370.00 |
MLS Area Major: | Metro |
Parking Features: | Assigned,Garage,Guest |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 378 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1984 |
622188