1054 Green Street #208
Honolulu, HI 96822
$459,990
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202308557
- HOA Fees:
- Maintenance Fees: $1007.20
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-14
- Annual Tax Amount: $1380.00/year
Property description
837
43473.00
Rarely available corner end 2 bedroom/2bath unit with 1 covered assigned parking. Private and quiet neighborhood of Makiki located in a cul-de-sac. Freshly painted, new microwave hood, range, dishwasher and washer/dryer. Close to bus line, hospitals, easy freeway access and a short drive to the beach Upcoming Special Assessment July 1st read more for 1 year for $683.14 for elevator modifications. New HOA fee increase of 5% effective July 1st, 2023.
Construction Materials: Concrete,Masonry/Stucco
Flooring: Ceramic Tile,Hardwood
Inclusion
- Auto Garage Door Opener
- Blinds
- Cable TV
- Ceiling Fan
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96822
Mortgage Calculator
$1068 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End,Even# Unit,Single Level |
| Unit View: | City,Garden,Mountain |
| Amenities: | BBQ,Condo Association Pool,Exercise Room,Resident Manager,Sauna,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3062981 |
| Longitude: | -157.8446795 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 43473.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average,Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 786 |
| Stories Type: | 8-14 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Garden,Mountain |
| YearBuilt: | 1981 |
854830