1040 Lunalilo Street #702
Honolulu, HI 96822
$651,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202025068
- HOA Fees:
- Maintenance Fees: $1671.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-4
- Annual Tax Amount: $1740.00/year
Property description
1502
62509.00
Large 2 Bedroom 2 Bath in a Great Location! Close to Downtown Honolulu and Shopping! Rarely available Unit in a Condominium with High Owner Occupancy and Meticulously Maintained! Newly renovated! LifeProof Flooring Throughout and Master Bath Tile. New GE Cooktop, Built-In Oven and Microwave. 2 Assigned Covered Parking Stalls and Large Assigned Basement Storage. read more Newly Renovated Work Out Room with New Equipment, Sauna, Pool, and Jacuzzi make this property very luxurious! *Maintenance fee includes cable, internet, and central AC which averages a total of $475 in other properties*
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Vinyl
Inclusion
- AC Central
- Auto Garage Door Opener
- Chandelier
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96822
Mortgage Calculator
$1512 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Corner/End |
| Unit View: | City,Diamond Head,Mountain,Ocean |
| Amenities: | BBQ,Exercise Room,Fire Sprinkler,Heated Pool,Patio/Deck,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Sauna,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3051392 |
| Longitude: | -157.8458661 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 62509.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Street |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1502 |
| Stories Type: | 8-14 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Mountain,Ocean |
| YearBuilt: | 1981 |
434109