1040 Lunalilo Street #402
 Honolulu, HI 2 
  $650,000
Property Type
Condo/Townhouse
Beds
  2 
Baths
  2 
Parking
  2 
Balcony
  No 
Basic Info
- MLS Number: 201905055
 - HOA Fees:
 - Maintenance Fees: $1401.75
 
- Neighbourhood: PUNCHBOWL AREA
 - TMK: 1-2-4-17-4
 - Annual Tax Amount: $/year
 
Property description
 1502
 62509.00
 Immaculate unit with great city/ Diamond Head views! Spacious 1502 sq.ft. 2-bedroom, 2-bath unit with 2 parking stalls! Upgraded with new kitchen cabinets and granite counter tops, laminate flooring in foyer kitchen and dining. Amenities galore: swimming pool, whirlpool, sauna, tennis court, putting green, gym, party room, BBQ rec area, guest parking, walking/jogging path, read more and more! Conveniently located in the heart of town!!! 
 Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Laminate,W/W Carpet
Inclusion
- AC Central
 - Auto Garage Door Opener
 - Disposal
 - Dryer
 - Range/Oven
 - Refrigerator
 - Smoke Detector
 - Washer
 
Honolulu, HI 2
Mortgage Calculator
$1509 per month
| Architectural Style: | High-Rise 7+ Stories | 
| Flood Zone: | Zone X | 
| Land Tenure: | FS - Fee Simple | 
| Major Area: | Metro | 
| Market Status: | Sold | 
| Unit Features: | Single Level | 
| Unit View: | City,Diamond Head,Mountain,Ocean | 
| Amenities: | BBQ,Exercise Room,Patio/Deck,Pool on Property,Putting Green,Recreation Room,Resident Manager,Sauna,Storage,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool | 
| Association Community Name: | N/A | 
| Easements: | N/A | 
| Internet Automated Valuation: | N/A | 
| Latitude: | 21.3051392 | 
| Longitude: | -157.8458661 | 
| Listing Service: | Full Service | 
| Lot Features: | N/A | 
| Lot Size Area: | 62509.00 | 
| MLS Area Major: | Metro | 
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Secured Entry | 
| Permit Address Internet: | 1 | 
| Pool Features: | N/A | 
| Property Condition: | Excellent | 
| Property Sub Type: | N/A | 
| SQFT Garage Carport: | N/A | 
| SQFT Roofed Living: | 1502 | 
| Stories Type: | N/A | 
| Topography: | N/A | 
| Utilities: | N/A | 
| View: | City,Diamond Head,Mountain,Ocean | 
| YearBuilt: | 1981 | 
353450