1036 Green Street #205
Honolulu, HI 96822
$280,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202306844
- HOA Fees:
- Maintenance Fees: $402.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-8
- Annual Tax Amount: $876.00/year
Construction Materials: Hollow Tile
Flooring: Ceramic Tile,Laminate
Inclusion
- Ceiling Fan
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96822
Mortgage Calculator
$650 per month
Architectural Style: | Low-Rise 6 or Less Stories,Walk-Up |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Single Level |
Unit View: | None |
Amenities: | Community Laundry |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3061834 |
Longitude: | -157.845601 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Open - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average,Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 411 |
Stories Type: | Three |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1982 |
857066