1030 Aoloa Place #301A
Kailua, HI 96734
$929,000
Property Type
Condo/Townhouse
Beds
3
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202302903
- HOA Fees:
- Maintenance Fees: $1354.21
- Neighbourhood: KAILUA TOWN
- TMK: 1-4-2-1-49
- Annual Tax Amount: $3036.00/year
Property description
2120
160693.00
Walk to the beach from this spacious, executive Condo. One of the largest units in the building with floor-to-ceiling windows, a large rooftop lanai for entertaining, and a huge living room. Remodeled with beautiful granite countertops in the kitchen and both bathrooms. The unit comes with a washer/dryer, dishwasher, and hot water heater. Swimming read more pool, Jacuzzi, Sauna, Lighted Tennis Courts, BBQs, Rec Room, 2 side-by-side parking spaces, and the best views in the building. Comes with a 14-month home warranty.
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Laminate,W/W Carpet
Inclusion
- Auto Garage Door Opener
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Home Warranty
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Kailua, HI 96734
Mortgage Calculator
$2157 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Kailua |
| Market Status: | Active |
| Unit Features: | Bedroom on 1st Level,Multi Level,Odd# Unit,Split Level |
| Unit View: | Garden,Marina/Canal,Mountain,Sunrise |
| Amenities: | BBQ,Club House,Condo Association Pool,Meeting Room,Resident Manager,Sauna,Security Guard,Storage,Tennis Court,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3889346 |
| Longitude: | -157.7370834 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 160693.00 |
| MLS Area Major: | Kailua |
| Parking Features: | Assigned,Covered - 2,Garage,Guest,Other |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1675 |
| Stories Type: | 4-7 |
| Topography: | N/A |
| Utilities: | N/A |
| View: | Garden,Marina/Canal,Mountain,Sunrise |
| YearBuilt: | 1980 |
829588