1025 Kalo Place #904
Honolulu, HI 96826
$298,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202314969
- HOA Fees:
- Maintenance Fees: $561.00
- Neighbourhood: MOILIILI
- TMK: 1-2-8-24-28
- Annual Tax Amount: $886.92/year
Property description
494
Enjoy gorgeous views of Diamond Head from this spacious bright studio that has been refreshed with new paint and carpet. Conveniently located near UH with an array of shops, restaurants and 7-11 and easy access to freeway on-ramps and off-ramps. Great secured building with on-site resident manager. Maintenance fee includes electricity, sewer and water. read more
Construction Materials: Concrete
Flooring: Vinyl,W/W Carpet
Inclusion
- Range/Oven
- Refrigerator
Honolulu, HI 96826
Mortgage Calculator
$692 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Even# Unit,Single Level |
Unit View: | City,Diamond Head,Mountain |
Amenities: | Community Laundry,Resident Manager |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.2916776 |
Longitude: | -157.8201885 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 390 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Mountain |
YearBuilt: | 1976 |
934597