1020 Green Street #308
Honolulu, HI 96822
$270,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 201915494
- HOA Fees:
- Maintenance Fees: $483.63
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-6
- Annual Tax Amount: $984.00/year
Property description
498
22782.00
Rarely available corner unit Terrazza with covered parking stall. Great investment. Granite countertops, built in
storage. Awesome location on quiet area off upper Ward Ave. Secured entrance to elevators. Nice pool and
fountain adds charm. Pets Allowed. read more
Construction Materials: Concrete
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Window Unit
- Cable TV
- Ceiling Fan
- Disposal
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
Honolulu, HI 96822
Mortgage Calculator
$627 per month
Architectural Style: | Low-Rise 6 or Less Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End,Single Level |
Unit View: | City,Garden |
Amenities: | Community Laundry,Patio/Deck,Pool on Property,Trash Chute |
Association Community Name: | Hawaiiana |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.3063471 |
Longitude: | -157.8461356 |
Listing Service: | Limited Service |
Lot Features: | N/A |
Lot Size Area: | 22782.00 |
MLS Area Major: | Metro |
Parking Features: | Covered - 1 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 410 |
Stories Type: | 4-7 |
Topography: | N/A |
Utilities: | N/A |
View: | City,Garden |
YearBuilt: | 1958 |
378272