1020 green Street #209
Honolulu, HI 96822
$330,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202132309
- HOA Fees:
- Maintenance Fees: $553.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-6
- Annual Tax Amount: $948.00/year
Property description
569
Move-in ready with a newly renovated kitchen and flooring! High ceiling unit with lot of windows and spacious living area. LOCATION LOCATION LOCATION!!!!! Close to town and freeway! read more
Construction Materials: Concrete
Flooring: Vinyl
Inclusion
- AC Window Unit
- Disposal
- Microwave Hood
- Range/Oven
- Refrigerator
Honolulu, HI 96822
Mortgage Calculator
$766 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone X |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Corner/End |
Unit View: | None |
Amenities: | Pool on Property |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.3063471 |
Longitude: | -157.8461356 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 569 |
Stories Type: | N/A |
Topography: | N/A |
Utilities: | N/A |
View: | None |
YearBuilt: | 1958 |
521458