1020 Green Street #104
Honolulu, HI 96822
$246,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202001705
- HOA Fees:
- Maintenance Fees: $500.00
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-17-6
- Annual Tax Amount: $972.00/year
Property description
498
This is your chance to own a fee simple 1 bedroom 1 bathroom condo in the Punchbowl area.
Approximately 410 square feet. Has 1 parking stall. Centrally located. The building has a pool for your enjoyment.
Rare pet-friendly building. Vacant. Very easy to see. Make your offer today read more
Construction Materials: Concrete
Flooring: Ceramic Tile
Inclusion
- None
Honolulu, HI 96822
Mortgage Calculator
$571 per month
| Architectural Style: | Low-Rise 6 or Less Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Even# Unit |
| Unit View: | None |
| Amenities: | Community Laundry,Patio/Deck,Pool on Property,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.3063471 |
| Longitude: | -157.8461356 |
| Listing Service: | Limited Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Fair |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 410 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | None |
| YearBuilt: | 1958 |
405306