1009 Kapiolani Boulevard #910
Honolulu, HI 96814
$688,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
1
Balcony
No
Basic Info
- MLS Number: 201924402
- HOA Fees:
- Maintenance Fees: $682.39
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-3-105
- Annual Tax Amount: $2470.56/year
Property description
803
Best Value 2-Bedroom in Kakaako! This recently renovated corner-end unit features new carpet, freshly painted, open floor-plan, central AC, panoramic mauka-to-makai views, cool breezes, secured/covered parking, & is PET FRIENDLY. Pacifica offers a wonderful staff, pool, fire-pits, gym, multiple theaters, dog park, sauna, BBQ cabanas, security, & is conveniently located near Ward, Blaisedell, read more Downtown Honolulu, SALT, Ala Moana, Whole Foods, restaurants, bus stops, parks, and beaches...A MUST SEE!
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- AC Central
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1598 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level |
| Unit View: | City,Coastline,Mountain,Ocean,Sunrise,Sunset |
| Amenities: | BBQ,Club House,Doorman,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Trash Chute,Wall/Fence,Whirlpool |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.29697 |
| Longitude: | -157.8511393 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Garage,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 803 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Mountain,Ocean,Sunrise,Sunset |
| YearBuilt: | 2009 |
390490