1009 Kapiolani Boulevard #4707
Honolulu, HI 96814
$1,500,000
Property Type
Condo/Townhouse
Beds
3
Baths
3
Parking
2
Balcony
No
Basic Info
- MLS Number: 202201207
- HOA Fees:
- Maintenance Fees: $1358.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-3-105
- Annual Tax Amount: $6576.00/year
Property description
1521
Offering an outstanding value per square foot! Hard to find, 3 bedroom, 3 bath unit with den and two premium parking stalls! Panoramic ocean views with a convenient urban location. Highly desirable and convenient location, just minutes from world-famous Ala Moana Beach Park, Ala Moana Shopping Center, and just steps to Whole Foods, read more and the popular Kakaako district. This building boasts high-end amenities like a dog park, theatre rooms, heated swimming pool, sauna, rec dec, and a gym.
Construction Materials: Above Ground,Concrete,Double Wall
Flooring: Hardwood,Marble/Granite
Inclusion
- AC Central
- Auto Garage Door Opener
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$3483 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AEF |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Active |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Single Level |
Unit View: | City,Diamond Head,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Car Wash,Community Association Pool,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.29697 |
Longitude: | -157.8511393 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Covered - 2 |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1521 |
Stories Type: | One |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Ocean,Sunrise,Sunset |
YearBuilt: | 2011 |
525661