1009 Kapiolani Boulevard #4603
Honolulu, HI 96814
$1,275,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202201459
- HOA Fees:
- Maintenance Fees: $1106.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-3-105
- Annual Tax Amount: $3132.00/year
Property description
1130
Rare and must see this exquisite unit! The entire East end of the building “03” Diamond Head corner unit on 46th floor. 270 degree view from 3 sides of the building. 2 Bed, 2 Bath plus Den with 2 side by side parking stalls near elevators. Full of amenities; pool, jacuzzi, sauna, fitness center, read more party pavillion, BBQ, theaters, etc… Fantastic location. Just minutes to dining, shopping, theaters, concerts, beach and more.
Construction Materials: Above Ground,Concrete,Double Wall
Flooring: Ceramic Tile,Laminate
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$2961 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level |
Unit View: | City,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
Amenities: | BBQ,Condo Association Pool,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Other,Patio/Deck,Pool on Property,Recreation Area,Resident Manager,Restaurant,Sauna,Security Guard,Trash Chute,Wall/Fence |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | N/A |
Latitude: | 21.29697 |
Longitude: | -157.8511393 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Guest,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 1130 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
YearBuilt: | 2011 |
526551