1001 Wilder Avenue #704
Honolulu, HI 96822
$597,200
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202322555
- HOA Fees:
- Maintenance Fees: $1182.15
- Neighbourhood: PUNCHBOWL AREA
- TMK: 1-2-4-16-46
- Annual Tax Amount: $1248.00/year
Property description
1242
59982.00
Here it is. A lovely, upgraded 2bdrm, 2 bath, 2 parking corner end unit provides picture-perfect views of Punchbowl & mountains from every room. Enjoy refreshing trade winds. This urban oasis is away from the hustle & bustle of Honolulu but a mere minutes to daytime adventures and evening delights. Close proximity to your read more necessities, schools, universities, medical care, shopping and food galore. 1001 Wilder comes w/ attentive 24-hour security, resident mgr & staff. Daily trash p/u directly from your unit. Special occasion? Schedule the penthouse w/ its full kitchen & stunning views. Schedule your private showing today!
Construction Materials: Above Ground,Concrete,Masonry/Stucco
Flooring: Ceramic Tile,W/W Carpet
Inclusion
- Blinds
- Ceiling Fan
- Convection Oven
- Dishwasher
- Disposal
- Intercom
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
Honolulu, HI 96822
Mortgage Calculator
$1387 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone X |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | ADA Accessible,ADA Compliant,Bedroom on 1st Level,Corner/End,Even# Unit,Full Bath on 1st Floor,Single Level,Storage |
| Unit View: | City,Diamond Head,Garden,Mountain,Other,Sunrise |
| Amenities: | Car Wash,Club House,Community Laundry,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Wall/Fence |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.3090757 |
| Longitude: | -157.8428557 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | 59982.00 |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Guest,Open - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent,Above Average |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 1242 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Diamond Head,Garden,Mountain,Other,Sunrise |
| YearBuilt: | 1964 |
986646