1001 Queen Street #4012
Honolulu, HI 96814
$1,450,000
Property Type
Condo/Townhouse
Beds
1
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202028233
- HOA Fees: $26
- Maintenance Fees: $847.56
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $6154.92/year
Construction Materials: Concrete
Flooring: Hardwood
Inclusion
- Blinds
- Convection Oven
- Dishwasher
- Disposal
- Dryer
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
Honolulu, HI 96814
Mortgage Calculator
$3367 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Single Level |
| Unit View: | City,Coastline,Diamond Head,Mountain,Ocean |
| Amenities: | BBQ,Community Association Pool,Exercise Room,Recreation Room,Resident Manager,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | N/A |
| Latitude: | 21.2961315 |
| Longitude: | -157.8532575 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 2 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 938 |
| Stories Type: | 21+ |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Coastline,Diamond Head,Mountain,Ocean |
| YearBuilt: | 2018 |
438054