1001 Queen Street #2606
Honolulu, HI 96814
$1,360,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
Yes
Basic Info
- MLS Number: 202120757
- HOA Fees: $26
- Maintenance Fees: $929.18
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $6926.52/year
Property description
983
Preferred "06" stack on "Diamond Head" side of the building in Ae'o and gorgeous ocean views from every room. The unit was fleshly painted and bright with a lot of natural light through the floor to ceiling windows. Resort style amenities offer rooftop terrace, lap pool, family pool, fitness center, playground, private theater, guest read more suites, etc. The convenient location is at the middle of Ward Village, and residents have and covered access to WHOLE FOODS Market.
Construction Materials: Concrete
Flooring: Ceramic Tile,Hardwood,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Dryer
- Microwave Hood
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$3158 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Even# Unit,Full Bath on 1st Floor |
Unit View: | City,Coastline,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Concierge,Dog Park,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Trash Chute,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2961315 |
Longitude: | -157.8532575 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Tandem |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 983 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Mountain,Ocean,Sunrise |
YearBuilt: | 2018 |
491959