1001 Queen Street #2504
Honolulu, HI 96814
$1,340,000
Property Type
Condo/Townhouse
Beds
2
Baths
2
Parking
2
Balcony
No
Basic Info
- MLS Number: 202119868
- HOA Fees:
- Maintenance Fees: $931.07
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $6564.00/year
Property description
985
Largest 2 bedroom on the 25th floor, east facing, morning side of the sun! Located on the corner of Queen St and Kamakee Street. The home features quarts countertops, bosh appliances, curtains, winged window for added views, indoor fitness area, lap pool, kids pool, theater room, play area, terrace, BBQ area, cabanas, and more! read more Great location in Ward Village within walking distance to Ala Moana beach park, Whole Foods, STRAUB clinic, movie theaters, dining, and more! Pet-friendly building! A fantastic place to live with everything you need in the close vicinity!
Construction Materials: Concrete,Steel Frame
Flooring: Hardwood,W/W Carpet
Inclusion
- AC Central
- Auto Garage Door Opener
- Dishwasher
- Disposal
- Drapes
- Dryer
- Microwave
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$3112 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Single Level |
Unit View: | City,Coastline,Mountain,Ocean,Sunrise |
Amenities: | BBQ,Condo Association Pool,Dog Park,Exercise Room,Fire Sprinkler,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Trash Chute,Walking/Jogging Path,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2961315 |
Longitude: | -157.8532575 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Covered - 2,Garage,Guest,Open - 2,Secured Entry,Tandem |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Above Average |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 985 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Mountain,Ocean,Sunrise |
YearBuilt: | 2018 |
489083