1001 Queen Street #2310
Honolulu, HI 96814
$658,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202121051
- HOA Fees:
- Maintenance Fees: $449.00
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $2329.92/year
Property description
407
Awesome opportunity to own this beautiful studio in Ae'o. Floor to ceiling ocean and Diamond Head views make this studio a must see. Bosch appliances, central air, in-unit washer/dryer, and hardwood flooring are just some of the many features. Building amenities include a top of the line fitness center, two pools, read more a movie theater, and much more. Located directly above Whole Foods and just two blocks away from the iconic Ala Moana Beach Park. Grab your board and walk to surf some of the best waves Honolulu has to offer. This studio comes with its own storage unit for surfboards, golf clubs, you name it.
Construction Materials: Concrete,Steel Frame
Flooring: Hardwood
Inclusion
- AC Central
- Cable TV
- Dishwasher
- Disposal
- Drapes
- Dryer
- Range/Oven
- Refrigerator
- Washer
Honolulu, HI 96814
Mortgage Calculator
$1528 per month
Architectural Style: | High-Rise 7+ Stories |
Flood Zone: | Zone AE |
Land Tenure: | FS - Fee Simple |
Major Area: | Metro |
Market Status: | Sold |
Unit Features: | Central AC,Single Level,Storage |
Unit View: | City,Coastline,Diamond Head,Ocean,Sunrise |
Amenities: | BBQ,Doorman,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Security Guard,Storage,Trash Chute,Wall/Fence,Whirlpool |
Association Community Name: | N/A |
Easements: | N/A |
Internet Automated Valuation: | 1 |
Latitude: | 21.2961315 |
Longitude: | -157.8532575 |
Listing Service: | Full Service |
Lot Features: | N/A |
Lot Size Area: | N/A |
MLS Area Major: | Metro |
Parking Features: | Assigned,Secured Entry |
Permit Address Internet: | 1 |
Pool Features: | N/A |
Property Condition: | Excellent |
Property Sub Type: | N/A |
SQFT Garage Carport: | N/A |
SQFT Roofed Living: | 407 |
Stories Type: | 21+ |
Topography: | N/A |
Utilities: | N/A |
View: | City,Coastline,Diamond Head,Ocean,Sunrise |
YearBuilt: | 2018 |
492632