1001 Queen Street #2007
Honolulu, HI 96814
$820,000
Property Type
Condo/Townhouse
Beds
1
Baths
1
Parking
1
Balcony
No
Basic Info
- MLS Number: 202120375
- HOA Fees: $25
- Maintenance Fees: $690.28
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $3015.00/year
Property description
689
SALE INCLUDES TWO INTERIOR STROAGES(SM-39/S4-17), CALIFORNIA CLOSETS SYSTEM in walking closets !! Over $50K Value.
Ae'o, the luxury tower with direct access to the flagship Wholefoods and close to Ala Moana Beach Park, shopping, great restaurants and theaters. Resort -like amenities include the Penthouse sky deck with panoramic views of Ocean, Mountain, City, BBQ cabanas, read more guest suites, Gym both indoor/outdoor, private theater, Lap pool, family pool, SPA, Playground, Dog run park and
much more. Must see.
Construction Materials: Above Ground,Concrete
Flooring: Ceramic Tile,Hardwood
Inclusion
- AC Central
- Auto Garage Door Opener
- Blinds
- Cable TV
- Dishwasher
- Disposal
- Dryer
- Microwave
- Range Hood
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$1904 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Bedroom on 1st Level,Central AC,Full Bath on 1st Floor,Odd# Unit,Single Level,Storage |
| Unit View: | City,Mountain,Sunset |
| Amenities: | BBQ,Exercise Room,Fire Sprinkler,Heated Pool,Meeting Room,Patio/Deck,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Sauna,Security Guard,Storage,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2961315 |
| Longitude: | -157.8532575 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Assigned,Covered - 1,Guest,Secured Entry |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 689 |
| Stories Type: | One |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain,Sunset |
| YearBuilt: | 2018 |
490720