1001 Queen Street #1607
Honolulu, HI 96814
$576,000
Property Type
Condo/Townhouse
Beds
0
Baths
1
Parking
1
Balcony
Yes
Basic Info
- MLS Number: 202211677
- HOA Fees: $26
- Maintenance Fees: $407.97
- Neighbourhood: KAKAAKO
- TMK: 1-2-3-2-106
- Annual Tax Amount: $2234.40/year
Property description
415
Great opportunity to own awesome investment studio unit in Ae'o. Central AC, in-unit washer/dryer, Bosch appliances, and hardwood flooring. For amenities, the building provides you everything you can think of including BBQ area, fitness center, two pools (lap pool and kid's pool), a movie theater, and private kitchen etc. Direct access read more to famous supermarket, Whole Foods. This studio also comes with its OWN STORAGE (S6-30) for extra personal items to store.
Construction Materials: Concrete,Double Wall
Flooring: Ceramic Tile,Hardwood
Inclusion
- AC Central
- Blinds
- Dishwasher
- Disposal
- Dryer
- Microwave Hood
- Microwave
- Range/Oven
- Refrigerator
- Smoke Detector
- Washer
- Water Heater
Honolulu, HI 96814
Mortgage Calculator
$1338 per month
| Architectural Style: | High-Rise 7+ Stories |
| Flood Zone: | Zone AE |
| Land Tenure: | FS - Fee Simple |
| Major Area: | Metro |
| Market Status: | Sold |
| Unit Features: | Central AC,Odd# Unit |
| Unit View: | City,Mountain |
| Amenities: | BBQ,Car Wash,Club House,Dog Park,Exercise Room,Fire Sprinkler,Meeting Room,Playground,Pool on Property,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Trash Chute |
| Association Community Name: | N/A |
| Easements: | N/A |
| Internet Automated Valuation: | 1 |
| Latitude: | 21.2961315 |
| Longitude: | -157.8532575 |
| Listing Service: | Full Service |
| Lot Features: | N/A |
| Lot Size Area: | N/A |
| MLS Area Major: | Metro |
| Parking Features: | Covered - 1 |
| Permit Address Internet: | 1 |
| Pool Features: | N/A |
| Property Condition: | Excellent |
| Property Sub Type: | N/A |
| SQFT Garage Carport: | N/A |
| SQFT Roofed Living: | 415 |
| Stories Type: | N/A |
| Topography: | N/A |
| Utilities: | N/A |
| View: | City,Mountain |
| YearBuilt: | 2018 |
646322